Project Level Assessment
Table 5: Project Level Assessment
Student Outcome | Metric |
---|---|
Coursework Success | Percent of first-time freshman with GPA above 2.0 |
Student Retention | Percent of first-time freshman enrolling the following fall |
Student Progression | Percent of first-time freshman completing 30 credit hours by the end of their academic year |
Graduation Rate | Percent of first-time freshman cohort graduating within 6 years |
Implementation Level Assessment
Table 6: Knowledge Plays
Process Assessment | ||
---|---|---|
QEP Play | Outcome | Metric |
Play 1: Application and Admission | Completed application with all appropriate documentation and fees | Number of complete applications including fees and HS transcripts |
Play 2: Financial Aid | Completed Award Package | Completed Award packages as a percent of admitted students applying for financial aid |
Play 3: Advising and Registration | Students registered for classes | Number of paid students by 12th class day |
Play 4: Housing | Student participation in on-campus events | Number of events; Number of students participating in on-campus events |
Play 5: Instructional Technology | Student use of University Technology | Number of courses utilizing BLackboard; Number of students accessing Blackboard as a percent of students enrolled in courses utilizing Blackboard |
Play 6: Wellness | Student attendance at wellness programs | Number of students completing Wellness Survey; Number of Wellness events; Number of students attending Wellness events |
Table 7: Skill Development and Motivation
Process Assessment | ||
---|---|---|
QEP Play | Outcome | Metric |
Play 7: Application and Admission | Attendance at general Pod Common Road Discussion | Number of Common Read Discussions facilitated bt Tier 1 Faculty Partners; Number of students attending Common Read Discussions |
Play 8: Financial Aid | Faculty Presentation to FS102 Classes | Number of presentations by Tier 2 Faculty related to Time Management and career expectations |
Play 9: Advising and Registration | Faculty Presentation to FS102 Classes | Number of presentations by tier 2 Faculty related to "what it means to be a student" |
Play 10: Housing | Signature University-wide events featuring notable motivational speakers | Number of students attending signature events |
Play 11: Instructional Technology | Development of student career portfolio | Number of students developing career portfolios |
Table 8: Institutional Engagement
Process Assessment | ||
---|---|---|
QEP Play | Outcome | Metric |
Play 12: Faculty Engagement | Projects to identify innovative and effective teaching strategies | Number of proposals submitted; Number of grants awarded |
Play 13: Transition to Major | Students select major | Number of students selecting major by end of Fall semester |
Play 14: Campus Engagement | Student participation in university sponsored events | Number of events |